2009 COLLECTION SERVICES
| ZONE | TRASH | RECYCLE | YARD WASTE |
Call 410.272.1600 if you need to know what your zone is. Items should be at the curb by 6am on collection day. |
| 1 | Mon. | Mon. | 1st & 3rd Friday | |
| 2 | Tues. | Tues. | 1st & 3rd Friday | |
| 3 | Wed. | Wed. | 2nd & 4th Friday | |
| 4 | Thurs. | Thurs. | 2nd & 4th Friday |
|
|
JANUARY |
|
|
|
|
|
|
JULY |
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
S | M | T | W | T | F | S |
|
|
|
1 | 2 | 3 |
|
1 | 2 | 3 | 4 |
|
|||||||
|
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
FEBRUARY |
|
|
|
|
|
AUGUST |
|
|
|
|
|
||||
|
|
S | M | T | W | T | F | S |
|
S | M | T | W | T | F | S |
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
1 |
|
||||||
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
||||||||
|
|
MARCH |
|
|
|
|
|
|
SEPTEMBER |
|
|
|
|
|
|||
|
|
S | M | T | W | T | F | S |
|
S | M | T | W | T | F | S |
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
|
29 | 30 | 31 |
|
27 | 28 | 29 | 30 |
|
|||||||
|
|
APRIL |
|
OCTOBER |
|
|
|
|
|
||||||||
|
|
S | M | T | W | T | F | S |
|
S | M | T | W | T | F | S |
|
|
|
1 | 2 | 3 | 4 |
|
1 | 2 | 3 |
|
|||||||
|
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
26 | 27 | 28 | 29 | 30 |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
||
|
|
MAY |
|
NOVEMBER |
|
|
|
|
|
||||||||
|
|
S | M | T | W | T | F | S |
|
S | M | T | W | T | F | S |
|
|
|
1 | 2 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|||||
|
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
29 | 30 |
|
|||||
|
|
JUNE |
|
DECEMBER |
|
||||||||||||
|
|
S | M | T | W | T | F | S |
|
S | M | T | W | T | F | S |
|
|
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
1 | 2 | 3 | 4 | 5 |
|
||
|
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
|
28 | 29 | 30 |
|
27 | 28 | 29 | 30 | 31 |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
2009 ABERDEEN CURBSIDE RECYCLING SCHEDULE |
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weeks highlighted in green represent green bin pick-up of mixed paper, paperboard boxes & cardboard. |
||||||||||||||
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weeks highlighted in blue represent blue bin collection of glass bottles & jars, metal cans & plastic bottles #1+#2. |
||||||||||||||
|
|
|
|
|
|
|
|||||||||||
| HOLIDAY | DATE |
CHANGES during this week |
| New Years | January 1st, Thurs. |
Zone 4 trash & recycle moved one day later. Zone 1 & 2 yard waste pick-up is January 5th |
| Martin Luther King Day | January 19th, Mon. | No Changes |
| Presidents Day | February 16, Mon. | No Changes |
| Good Friday | April 10th, Fri. | No Changes |
| Memorial Day | May 25th, Mon. |
Zones 1, 2, 3 & 4 trash & recycling moved one
day later. Yard waste pick-up is Saturday |
| 4th of July | July 3rd, Fri. | Zone 1 & 2 yard waste pick-up is July 6th |
| Labor Day | September 7th, Mon. |
Zones 1, 2, 3 and 4 trash & recycling moved
one day later. Yard waste pick-up is Saturday |
| Veterans Day | November 11th, Wed. | No Changes |
| Thanksgiving | November 26, Thurs. | Zone
4 trash & recycling moved one day later. Yard waste pick-up is Saturday |
| Christmas | December 25th, Fri. | Zone 3 & 4 no yard waste pick-up. |
| ITEM | ACCEPTABLE | UNACCEPTABLE |
| COMMINGLED RECYCABLES See calendar, use blue bins or bags |
Metal food cans, soda & juice bottles, milk jugs, detergent bottles, plastic bottles with #1 or #2, glass jars & bottles (place together in blue bin) | Bottle caps, plastic jars and tubs, styrofoam, any plastics other than bottles, dirty containers. |
| MIXED PAPER / RECYCABLES See calendar, use green bins, boxes or paper bags |
Newspaper, cardboard, junk mail, magazines, scrap paper, phone books, paper backs, cereal & other boxes, wrapping paper (place in green bins, paper bags or boxes) | Soiled paper, tissues, napkins, paper towels, paper plates. |
| YARD WASTE (Collected April thru January) | Grass Clippings, brush, tree and hedge trimmings, leaves. Items must be bagged, bundled, or tied. Bundle can't exceed 60 lbs. or 4 foot lengths. Whole cut Christmas trees are OK. | Tree limbs larger than 6 inch diameter, logs or stumps, animal waste, garbage, rocks, bricks large quantities of dirt, construction debris and lawn ornaments. |
| TRASH | Containers require
pre-paid Aberdeen trash stickers to cover the cost of the County
imposed tipping fee. Only trash items require stickers (not
yard waste or recyclables). Stickers should be placed on the
bags or on top piece of trash inside the can. In cold or rainy
weather, stickers on bags should be placed around the "neck" of the
bag to reduce slippage. - Maximum weight permitted for a purple 40 cent sticker is 20 lbs. - Maximum weight permitted for a yellow 80 cent sticker is 40 lbs. |
|
| SCRAP LUMBER | Considered a regular trash item. Items must be bagged, bundled, boxed or tied. Bundle can't exceed 50 lbs. or foot lengths. No boards greater than 4 inch diameter. Place at the curb on trash day. Yellow sticker for 50 lb. bundle. | |
| LARGE ELECTRONICS | Items like TV's. computers & stereos require a yellow trash sticker and are put out on trash day. They a re picked up separately though and taken to a facility that reclaims the metals and recycles the other parts. | |
| CELL PHONES / INK CARTRIDGE | You may simply place your "used" cell phones, chargers and spent ink cartridges in sealed clear plastic bags and place on top of your green or blue recycling bin EVERY WEEK. Workers will collect them separately from regular recyclables so please make the bag visible and water tight. | |
| BULK ITEMS | For items like washers, dryers, fridges, sofas, stuffed chairs or any metal items; Call 410-297-4259 appointment. For bulk items that are "burnable" like wood tables, dressers, chairs, benches, cabinets, doors, fence or plastic toys, place a yellow trash sticker on the item and put at curb on your trash day. | |
| CLOTHING BLANKETS SHEETS | Contact local
non-profit organizations who make special pick-ups for these and
other usable items. Purple Heart - 410-712-0109 AMVET - 410-522-2221 Salvation Army - 800-229-7156 |
|
| DROP-OFF RECYCLING:
Saturdays, 9 to Noon 361 Michaels Lane |
SCRAP METALS - such
as pots, pans, metal hardware, pipe, screen and window frames,
bicycle wheels, grills, antennas, toaster ovens, gutters & sheet
metal. Most items that are at least 60% metal are acceptable. CURBSIDE RECYCLABLES - bottles, cans, paper and carboard. |
|
| OIL & ANTIFREEZE | Open to public and located at 361 Michaels Lane during daytime hours. | |
|
(CFL's) Compact fluorescent light bulbs & ni-cad batteries are recyclable at Home Depot. |
||
| WHERE TO BUY TRASH STICKERS |
|
|
|
|
|
|